Stav MS jazdcov v triede MotoGP
| 1. | Jorge Lorenzo | Yamaha | Fiat Yamaha Team | 271 b. |
| 2. | Daniel Pedrosa | Honda | Repsol Honda | 208 b. |
| 3. | Andrea Dovizioso | Honda | Repsol Honda | 139 b. |
| 4. | Valentino Rossi | Yamaha | Fiat Yamaha Team | 130 b. |
| 5. | Casey Stoner | Ducati | Ducati Marlboro Team | 130 b. |
| 6. | Ben Spies | Yamaha | Monster Yamaha Tech 3 | 120 b. |
| 7. | Nicky Hayden | Ducati | Ducati Marlboro Team | 109 b. |
| 8. | Randy de Puniet | Honda | LCR Honda | 81 b. |
| 9. | Marco Melandri | Honda | San Carlo Gresini | 67 b. |
| 10. | Colin Edwards | Yamaha | Monster Yamaha Tech 3 | 66 b. |
| 11. | Marco Simoncelli | Honda | San Carlo Gresini | 65 b. |
| 12. | Hector Barbera | Ducati | Paginas Amarillas Aspar | 61 b. |
| 13. | Aleix Espargaro | Ducati | Pramac Racing | 44 b. |
| 14. | Alvaro Bautista | Suzuki | Rizla Suzuki MotoGP | 41 b. |
| 15. | Loris Capirossi | Suzuki | Rizla Suzuki MotoGP | 41 b. |
| 16. | Mika Kallio | Ducati | Pramac Racing | 31 b. |
| 17. | Hiroshi Aoyama | Honda | Interwetten Honda MotoGP | 26 b. |
| 18. | Alex de Angelis | Honda | Interwetten Honda MotoGP | 11 b. |
| 19. | Roger Lee Hayden | Honda | Interwetten Honda MotoGP | 5 b. |
| 20. | Kousuke Akiyoshi | Honda | Interwetten Honda MotoGP | 4 b. |
| 21. | Wataru Yoshikawa | Yamaha | Fiat Yamaha Team | 1 b. |
Stav MS podľa značiek v triede MotoGP
| 1. | Yamaha | 280 b. |
| 2. | Honda | 245 b. |
| 3. | Ducati | 170 b. |
| 4. | Suzuki | 68 b. |
Stav MS tímov v triede MotoGP
| 1. | Fiat Yamaha Team | 402 b. |
| 2. | Repsol Honda | 348 b. |
| 3. | Ducati Marlboro Team | 239 b. |
| 4. | Monster Yamaha Tech 3 | 188 b. |
| 5. | San Carlo Gresini | 135 b. |
| 6. | Rizla Suzuki MotoGP | 90 b. |
| 7. | Pramac Racing | 88 b. |
| 8. | LCR Honda | 81 b. |
| 9. | Paginas Amarillas Aspar | 61 b. |
| 10. | Interwetten Honda MotoGP | 47 b. |